Focus
| P# | Done | ! | Due | P | Title | Domain | Area | Project | Est | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | PEL Supplemental: Integration & Testing | ||||||||||
| 2026-02-20 | PEL Supplemental: Integration & Testing | ||||||||||
| 2026-03-03 | Oracle 26ai OCI IAM Security | ||||||||||
| 2026-02-20 | MME Column Checks | ||||||||||
| Install Codex | |||||||||||
| 2026-02-20 | Q: MME Unit Mismatch | ||||||||||
| 2026-03-03 | Design keep depends conplexity section | ||||||||||
| Gen2 Design Doc | |||||||||||
| 2026-02-20 | PEL Supplemental: Integration & Testing | ||||||||||
| 2026-03-03 | KM - load/repoint vs throttling transactions | ||||||||||
| Contacts, Assign people of interest for a task or list | |||||||||||
| News Svc History by Topic | |||||||||||
| News Summary brand/site/social AI auto product | |||||||||||
| Life Consilidate Morning Ritual 1 Thing, multiple lines of operation | |||||||||||
| Tax depreciation? | |||||||||||
| Build Spiritual Development Skills Rit | |||||||||||
| Cancel NW Registered Agent | |||||||||||
| ● | Stand Alone 1 | ||||||||||
| ● | Stand Alone 2 | ||||||||||
| Stand Alone 3 | |||||||||||
| ● | Focus Line Item 333 | ||||||||||
| ● | Focus Item 1 | ||||||||||
| ● | Focus Item 2 |
Add to Focus
☰
asdfasdfdasf
List: Focus Item 2
☰
asdfadfasdfsa
List: Focus Item 2
☰
Tennancy: cerndevsharedsvc1oc1vasdfasdf
List: Focus Item 2
☰
ohai_required.managed_by = michael.dombaugh@oracle.com
List: Stand Alone 1
☰
asdfasdfasdfasdfasdf
sdfsdaf
☰
asdfsadfa
sdfsdaf
☰
asdfsdaf
sdfsdaf